Matchmaking
North America 5V5 Queue
Jun 7, 2026, 04:58 AM
FINISHED
Match Room Region
NA
Server
Chicago
Map
Mirage
Affects Elo
Yes
Best of
1
Mode
5v5
Time
30m
Score
6 : 13
Mirage
6 / 13
Loss
team_getmeout
First Half: 3
Second Half: 3
6
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
getmeout | 17 | 2 | 15 | 1.13 | 0.89 | 41% | 1 | 80.9 | |
eptima | 16 | 1 | 15 | 1.07 | 0.84 | 69% | 4 | 87.5 | |
Nocturne16 | 12 | 3 | 15 | 0.80 | 0.63 | 58% | 0 | 78.7 | |
kickmenahui | 8 | 5 | 17 | 0.47 | 0.42 | 62% | 1 | 66.3 | |
FostteeeRR | 4 | 3 | 16 | 0.25 | 0.21 | 75% | 0 | 40.3 |
Team Averages
Average per-player stats for each team. The longer bar on each row is the higher value.
team_getmeout
Lossteam_grossly
WinKills
11.4
15.6
Assists
2.8
4.0
Deaths
15.6
11.8
K/R
0.60
0.82
K/D
0.74
1.45
HS %
61%
63%
ADR
70.7
87.7