hub
10 MANS (FUN)
Apr 5, 2026, 11:47 AM
FINISHED
Match Room Region
OCE
Server
Sydney
Map
Cache
Affects Elo
No
Best of
1
Mode
5v5
Time
41m
Score
13 : 10
Cache
13 / 10
Win
team_helix
First Half: 4
Second Half: 9
13
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
helix | 30 | 2 | 12 | 2.50 | 1.30 | 60% | 5 | 115.7 | |
Archie- | 22 | 5 | 17 | 1.29 | 0.96 | 55% | 3 | 104.7 | |
Daavvvyyyy | 13 | 1 | 15 | 0.87 | 0.57 | 31% | 2 | 54.7 | |
lnferNo | 12 | 6 | 16 | 0.75 | 0.52 | 58% | 2 | 59.0 | |
Prelude | 12 | 5 | 18 | 0.67 | 0.52 | 58% | 1 | 59.0 |
Team Averages
Average per-player stats for each team. The longer bar on each row is the higher value.
team_helix
Winteam_Sicarius
LossKills
17.8
15.6
Assists
3.8
4.6
Deaths
15.6
17.8
K/R
0.77
0.68
K/D
1.22
0.88
HS %
52%
48%
ADR
78.6
74.4