Matchmaking
Oceania 5v5 Queue
Jun 4, 2026, 03:13 PM
FINISHED
Match Room Region
OCE
Server
Sydney
Map
Mirage
Affects Elo
Yes
Best of
1
Mode
5v5
Time
28m
Score
5 : 13
Mirage
5 / 13
Loss
team_x1s4ever
First Half: 4
Second Half: 1
5
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
kzrau | 15 | 2 | 14 | 1.07 | 0.83 | 47% | 1 | 98.3 | |
69andr | 12 | 3 | 15 | 0.80 | 0.67 | 58% | 2 | 75.4 | |
xixixixi | 11 | 2 | 16 | 0.69 | 0.61 | 36% | 1 | 64.6 | |
shiruba_AU | 8 | 3 | 17 | 0.47 | 0.44 | 38% | 1 | 49.5 | |
x1s4ever | 4 | 1 | 14 | 0.29 | 0.22 | 25% | 0 | 41.6 |
Win
T
team_KeithWorthy
First Half: 8
Second Half: 5
13
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
-Bizz- | 19 | 4 | 9 | 2.11 | 1.06 | 63% | 4 | 114.7 | |
TommaCS | 19 | 5 | 10 | 1.90 | 1.06 | 47% | 3 | 96.2 | |
-R0lf- | 15 | 4 | 9 | 1.67 | 0.83 | 53% | 1 | 84.7 | |
KeithWorthy | 14 | 6 | 11 | 1.27 | 0.78 | 43% | 4 | 71.7 | |
PPickle | 9 | 4 | 11 | 0.82 | 0.50 | 56% | 1 | 67.6 |
Team Averages
Average per-player stats for each team. The longer bar on each row is the higher value.
team_x1s4ever
Lossteam_KeithWorthy
WinKills
10.0
15.2
Assists
2.2
4.6
Deaths
15.2
10.0
K/R
0.55
0.85
K/D
0.66
1.55
HS %
41%
52%
ADR
65.9
87.0