Matchmaking
Oceania 5v5 Queue
Jun 16, 2026, 01:01 PM
FINISHED
Match Room Region
OCE
Server
Sydney
Map
Mirage
Affects Elo
Yes
Best of
1
Mode
5v5
Time
38m
Score
13 : 10
Mirage
13 / 10
Win
team_MMeng
First Half: 10
Second Half: 3
13
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
AndersonD1 | 23 | 13 | 18 | 1.28 | 1.00 | 43% | 6 | 132.5 | |
--double-- | 19 | 5 | 14 | 1.36 | 0.83 | 63% | 4 | 78.3 | |
MMeng | 16 | 5 | 18 | 0.89 | 0.70 | 75% | 2 | 71.0 | |
Calm-2 | 14 | 3 | 18 | 0.78 | 0.61 | 50% | 0 | 60.5 | |
nogamesense- | 13 | 2 | 15 | 0.87 | 0.57 | 31% | 1 | 58.1 |
Team Averages
Average per-player stats for each team. The longer bar on each row is the higher value.
team_MMeng
Winteam_LeOOOOOOO
LossKills
17.0
16.6
Assists
5.6
3.2
Deaths
16.6
17.0
K/R
0.74
0.72
K/D
1.04
0.97
HS %
52%
50%
ADR
80.1
77.4