Matchmaking
Oceania 5v5 Queue
May 12, 2026, 01:39 PM
FINISHED
Match Room Region
OCE
Server
Sydney
Map
Mirage
Affects Elo
Yes
Best of
1
Mode
5v5
Time
35m
Score
8 : 13
Mirage
8 / 13
Loss
team_Sniper0507
First Half: 3
Second Half: 5
8
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
Fann1 | 17 | 6 | 18 | 0.94 | 0.81 | 41% | 2 | 89.5 | |
XXBabe | 16 | 3 | 16 | 1.00 | 0.76 | 31% | 3 | 76.7 | |
TTTaoOO | 16 | 6 | 18 | 0.89 | 0.76 | 25% | 0 | 84.9 | |
Sniper0507 | 15 | 8 | 18 | 0.83 | 0.71 | 33% | 2 | 84.3 | |
wmclz | 10 | 3 | 18 | 0.56 | 0.48 | 30% | 1 | 45.6 |
Win
team_jmob
First Half: 9
Second Half: 4
13
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
xiaobai1233 | 21 | 7 | 15 | 1.40 | 1.00 | 71% | 4 | 110.1 | |
PeanutDamage | 20 | 4 | 14 | 1.43 | 0.95 | 30% | 2 | 100.6 | |
Fried_Doge | 16 | 2 | 13 | 1.23 | 0.76 | 31% | 1 | 73.2 | |
jmob | 16 | 8 | 18 | 0.89 | 0.76 | 75% | 4 | 95.1 | |
xPrM | 15 | 2 | 14 | 1.07 | 0.71 | 40% | 2 | 62.1 |
Team Averages
Average per-player stats for each team. The longer bar on each row is the higher value.
team_Sniper0507
Lossteam_jmob
WinKills
14.8
17.6
Assists
5.2
4.6
Deaths
17.6
14.8
K/R
0.70
0.84
K/D
0.84
1.20
HS %
32%
49%
ADR
76.2
88.2