Matchmaking
Oceania 5v5 Queue
May 8, 2026, 01:38 PM
FINISHED
Match Room Region
OCE
Server
Sydney
Map
Anubis
Affects Elo
Yes
Best of
1
Mode
5v5
Time
37m
Score
13 : 7
Anubis
13 / 7
Win
T
team_Jakeus3
First Half: 6
Second Half: 7
13
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
eChiLL | 25 | 2 | 13 | 1.92 | 1.25 | 40% | 6 | 133.4 | |
Kingofthecoi | 16 | 7 | 12 | 1.33 | 0.80 | 25% | 2 | 87.4 | |
aufogzz | 13 | 5 | 11 | 1.18 | 0.65 | 38% | 3 | 56.9 | |
Jakeus3 | 12 | 2 | 9 | 1.33 | 0.60 | 42% | 1 | 67.8 | |
peaK-- | 9 | 12 | 14 | 0.64 | 0.45 | 67% | 1 | 70.4 |
Loss
team_beroendefram
First Half: 6
Second Half: 1
7
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
h4liq | 22 | 4 | 16 | 1.38 | 1.10 | 50% | 2 | 108.1 | |
beroendefram | 14 | 2 | 13 | 1.08 | 0.70 | 29% | 1 | 82.0 | |
Jimmy_init | 11 | 1 | 16 | 0.69 | 0.55 | 45% | 1 | 65.2 | |
Everyglow | 9 | 5 | 15 | 0.60 | 0.45 | 11% | 3 | 63.8 | |
TiAmo6666 | 2 | 1 | 16 | 0.12 | 0.10 | 50% | 0 | 16.4 |
Team Averages
Average per-player stats for each team. The longer bar on each row is the higher value.
team_Jakeus3
Winteam_beroendefram
LossKills
15.0
11.6
Assists
5.6
2.6
Deaths
11.8
15.2
K/R
0.75
0.58
K/D
1.28
0.77
HS %
42%
37%
ADR
83.2
67.1