Matchmaking
Oceania 5v5 Queue
Apr 24, 2026, 07:57 AM
FINISHED
Match Room Region
OCE
Server
Sydney
Map
Mirage
Affects Elo
Yes
Best of
1
Mode
5v5
Time
26m
Score
4 : 13
Mirage
4 / 13
Loss
team_DOGMANtheBOS
First Half: 3
Second Half: 1
4
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
IllIIIlIIII | 13 | 2 | 17 | 0.76 | 0.76 | 31% | 0 | 85.8 | |
DOGMANtheBOS | 12 | 4 | 16 | 0.75 | 0.71 | 33% | 1 | 80.7 | |
kyousuke6666 | 9 | 3 | 14 | 0.64 | 0.53 | 44% | 1 | 63.1 | |
Raptahh | 9 | 3 | 14 | 0.64 | 0.53 | 56% | 1 | 67.9 | |
Rhein6 | 4 | 3 | 15 | 0.27 | 0.24 | 75% | 1 | 43.7 |
Win
team_Sundown-
First Half: 9
Second Half: 4
13
| Lvl | Player | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR |
|---|---|---|---|---|---|---|---|---|---|
n13 | 22 | 4 | 9 | 2.44 | 1.29 | 23% | 3 | 123.4 | |
Sundown- | 16 | 9 | 12 | 1.33 | 0.94 | 38% | 1 | 117.9 | |
--Heaven-- | 15 | 6 | 9 | 1.67 | 0.88 | 47% | 4 | 90.7 | |
Simbolic | 14 | 4 | 7 | 2.00 | 0.82 | 43% | 4 | 76.4 | |
Jaei_ | 9 | 8 | 10 | 0.90 | 0.53 | 22% | 1 | 69.0 |
Team Averages
Average per-player stats for each team. The longer bar on each row is the higher value.
team_DOGMANtheBOS
Lossteam_Sundown-
WinKills
9.4
15.2
Assists
3.0
6.2
Deaths
15.2
9.4
K/R
0.55
0.89
K/D
0.61
1.67
HS %
48%
35%
ADR
68.2
95.5