1,193
ELO · Level 5Teammates
Frequent Teammates
Players who appeared on ---Shock's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
pREDATORY- | 22 | 11 / 11 | 50% |
Xana10 | 14 | 7 / 7 | 50% |
ucgen06 | 4 | 2 / 2 | 50% |
s10ur | 4 | 2 / 2 | 50% |
MalaFama | 2 | 2 / 0 | 100% |
-noA | 2 | 2 / 0 | 100% |
Kyro1MT | 2 | 1 / 1 | 50% |
CooL_Fx | 2 | 1 / 1 | 50% |
D_O_K_T_0_R | 2 | 1 / 1 | 50% |
xx90210 | 2 | 1 / 1 | 50% |
Magrez | 2 | 1 / 1 | 50% |
by_Turkut | 2 | 1 / 1 | 50% |
Ryell | 2 | 1 / 1 | 50% |
Posbiyik | 2 | 1 / 1 | 50% |
EsecezzZ | 2 | 1 / 1 | 50% |
xedqe | 2 | 1 / 1 | 50% |
Vengeancee | 2 | 0 / 2 | 0% |
tnymontana | 2 | 0 / 2 | 0% |
Genzooo | 2 | 0 / 2 | 0% |
GunsShelby | 2 | 0 / 2 | 0% |
