Teammates
Frequent Teammates
Players who appeared on --TI's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
ADX00 | 28 | 17 / 11 | 61% |
Cyrup00 | 23 | 11 / 12 | 48% |
FlavyusFlavi | 13 | 6 / 7 | 46% |
kr1llix | 12 | 5 / 7 | 42% |
Translucid3 | 9 | 6 / 3 | 67% |
FloRez43 | 8 | 4 / 4 | 50% |
dgica | 7 | 4 / 3 | 57% |
kiravysefu | 5 | 2 / 3 | 40% |
florian699 | 4 | 2 / 2 | 50% |
01galax | 3 | 1 / 2 | 33% |
Dabu09 | 3 | 1 / 2 | 33% |
fwiunki | 2 | 2 / 0 | 100% |
aspectrent | 2 | 2 / 0 | 100% |
Quetzal23 | 2 | 1 / 1 | 50% |
ElBarBer13 | 2 | 0 / 2 | 0% |
xSoKaE | 2 | 0 / 2 | 0% |
pra1ss3 | 2 | 0 / 2 | 0% |
enQQQQQQ | 2 | 0 / 2 | 0% |
