2,722
ELO · Level 10Teammates
Frequent Teammates
Players who appeared on -A0's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
Beruu | 10 | 4 / 6 | 40% |
ZpQ_ | 4 | 3 / 1 | 75% |
k1rsteNz | 3 | 2 / 1 | 67% |
ZywOonk | 3 | 2 / 1 | 67% |
No-Stress | 3 | 2 / 1 | 67% |
crozer | 3 | 2 / 1 | 67% |
URsoCuteee | 3 | 2 / 1 | 67% |
Laeye | 3 | 2 / 1 | 67% |
Leezzy | 3 | 2 / 1 | 67% |
NAP0LEON- | 3 | 2 / 1 | 67% |
deratisatioN | 3 | 2 / 1 | 67% |
R3aper100 | 3 | 1 / 2 | 33% |
XEJ- | 3 | 1 / 2 | 33% |
M-ik-a | 3 | 1 / 2 | 33% |
midow | 3 | 1 / 2 | 33% |
_mayhem | 2 | 2 / 0 | 100% |
MOLISE | 2 | 1 / 1 | 50% |
eSx-- | 2 | 1 / 1 | 50% |
dayzeeR | 2 | 1 / 1 | 50% |
D1N0SAUR3 | 2 | 0 / 2 | 0% |
