1,608
ELO · Level 8Teammates
Frequent Teammates
Players who appeared on -Birk's team across the last 5 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
DavidSTryk | 3 | 0 / 3 | 0% |
Logisk- | 3 | 0 / 3 | 0% |
bQvsefinn_ | 2 | 2 / 0 | 100% |
Evo_666 | 2 | 2 / 0 | 100% |
agurk | 2 | 2 / 0 | 100% |
bastolowich | 2 | 2 / 0 | 100% |
Deweyy | 2 | 0 / 2 | 0% |
McQuoid | 2 | 0 / 2 | 0% |
