Teammates
Frequent Teammates
Players who appeared on -Innocenty's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
immortvl1221 | 7 | 5 / 2 | 71% |
Nosferatu37 | 7 | 3 / 4 | 43% |
GT-RS | 6 | 5 / 1 | 83% |
-firenze | 5 | 4 / 1 | 80% |
w1ld04 | 5 | 3 / 2 | 60% |
geniy369 | 5 | 1 / 4 | 20% |
Arima | 4 | 3 / 1 | 75% |
stratefIy | 4 | 3 / 1 | 75% |
444rainy | 4 | 3 / 1 | 75% |
narkocontro1 | 4 | 2 / 2 | 50% |
Kalllm | 4 | 2 / 2 | 50% |
YUBULLYMET_T | 3 | 3 / 0 | 100% |
KonzhyK | 3 | 3 / 0 | 100% |
--1skra | 3 | 3 / 0 | 100% |
ertuuu2 | 3 | 2 / 1 | 67% |
LaskovyiKZ | 3 | 2 / 1 | 67% |
GT-R5 | 3 | 2 / 1 | 67% |
IanadeIrey | 3 | 1 / 2 | 33% |
---tod--- | 2 | 2 / 0 | 100% |
westsavage | 2 | 2 / 0 | 100% |
-daiquiri | 2 | 2 / 0 | 100% |
HELENSANGEL | 2 | 1 / 1 | 50% |
kaaarter | 2 | 1 / 1 | 50% |
tokboki | 2 | 1 / 1 | 50% |
TIMEWALK | 2 | 1 / 1 | 50% |
Ku314don | 2 | 1 / 1 | 50% |
1_ner0 | 2 | 1 / 1 | 50% |
XOPOIIIuu1 | 2 | 1 / 1 | 50% |
tanqoora1 | 2 | 1 / 1 | 50% |
-shin- | 2 | 1 / 1 | 50% |
