Top Games
-Welss's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Loss | 35 - 3 - 25 | 1.32 | 34% | +10 | Apr 29, 2026, 02:34 PM |
![]() Dust2 | Loss | 34 - 6 - 30 | 1.23 | 53% | +4 | Apr 09, 2026, 05:18 PM |
![]() Dust2 | Win | 29 - 7 - 17 | 1.39 | 59% | +12 | Apr 03, 2026, 04:46 PM |
![]() Mirage | Win | 28 - 8 - 18 | 1.60 | 46% | +10 | Apr 14, 2026, 03:23 PM |
![]() Anubis | Win | 27 - 11 - 26 | 1.00 | 44% | +1 | Jun 02, 2026, 12:40 PM |
![]() Overpass | Win | 26 - 7 - 19 | 1.20 | 42% | +7 | May 12, 2026, 02:31 PM |
![]() Anubis | Win | 26 - 1 - 13 | 1.66 | 46% | +13 | May 01, 2026, 09:26 AM |
![]() Dust2 | Win | 26 - 5 - 14 | 1.91 | 19% | +12 | Apr 24, 2026, 06:58 PM |
![]() Ancient | Win | 26 - 2 - 14 | 1.72 | 27% | +12 | Apr 06, 2026, 04:32 PM |
![]() Mirage | Win | 24 - 3 - 14 | 1.35 | 62% | +10 | May 04, 2026, 01:36 PM |
![]() Ancient | Loss | 24 - 10 - 21 | 1.05 | 38% | +3 | Apr 28, 2026, 06:01 AM |
![]() Mirage | Win | 23 - 2 - 7 | 2.02 | 35% | +16 | Apr 08, 2026, 03:25 PM |
![]() Anubis | Win | 22 - 4 - 12 | 1.57 | 55% | +10 | Jun 01, 2026, 12:59 PM |
![]() Ancient | Loss | 22 - 6 - 17 | 1.34 | 36% | +5 | Apr 18, 2026, 06:58 AM |
![]() Anubis | Win | 22 - 4 - 15 | 1.31 | 36% | +7 | Apr 03, 2026, 05:27 PM |





