Top Games
-penguu's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Win | 37 - 5 - 20 | 1.67 | 27% | +17 | Aug 09, 2025, 05:20 PM |
![]() Nuke | Win | 32 - 4 - 25 | 1.19 | 50% | +7 | Aug 14, 2025, 02:58 PM |
![]() Overpass | Loss | 32 - 9 - 25 | 1.17 | 28% | +7 | Aug 11, 2025, 10:43 PM |
![]() Mirage | Loss | 29 - 8 - 25 | 1.08 | 34% | +4 | Aug 09, 2025, 04:24 PM |
![]() Train | Win | 26 - 4 - 19 | 1.20 | 46% | +7 | Aug 21, 2025, 12:15 PM |
![]() Mirage | Win | 25 - 9 - 19 | 1.13 | 52% | +6 | Mar 15, 2026, 08:45 PM |
![]() Dust2 | Loss | 25 - 2 - 18 | 1.41 | 52% | +7 | Aug 12, 2025, 01:12 PM |
![]() Nuke | Win | 24 - 4 - 12 | 1.53 | 50% | +12 | Sep 02, 2025, 09:42 PM |
![]() Nuke | Loss | 23 - 9 - 30 | 0.80 | 57% | -7 | Sep 08, 2025, 10:04 PM |
![]() Overpass | Win | 23 - 4 - 12 | 1.72 | 65% | +11 | Sep 02, 2025, 10:34 PM |
![]() Ancient | Win | 23 - 7 - 26 | 1.00 | 52% | -3 | Aug 24, 2025, 08:10 PM |
![]() Dust2 | Win | 22 - 3 - 19 | 1.23 | 27% | +3 | Aug 21, 2025, 02:08 PM |
![]() Ancient | Win | 22 - 3 - 15 | 1.41 | 68% | +7 | Aug 15, 2025, 01:48 PM |
![]() Ancient | Loss | 21 - 9 - 22 | 1.01 | 48% | -1 | Aug 22, 2025, 01:47 PM |
![]() Inferno | Loss | 20 - 2 - 14 | 1.24 | 55% | +6 | Sep 17, 2025, 03:52 PM |







