Top Games
6457769's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Win | 34 - 12 - 30 | 1.07 | 62% | +4 | Jun 23, 2026, 09:28 PM |
![]() Anubis | Win | 31 - 5 - 20 | 1.22 | 68% | +11 | Sep 13, 2024, 11:13 AM |
![]() Anubis | Win | 29 - 6 - 22 | - | 76% | +7 | Mar 30, 2024, 05:07 PM |
![]() Dust2 | Win | 27 - 7 - 12 | 1.84 | 59% | +15 | Jun 24, 2026, 01:46 AM |
![]() Mirage | Win | 27 - 6 - 21 | - | 56% | +6 | Apr 06, 2024, 04:22 PM |
![]() Ancient | Win | 27 - 5 - 16 | - | 52% | +11 | Apr 03, 2024, 05:08 PM |
![]() Mirage | Loss | 25 - 7 - 16 | 1.48 | 56% | +9 | Jun 22, 2026, 03:10 PM |
![]() Anubis | Win | 25 - 4 - 18 | 1.29 | 48% | +7 | Sep 13, 2024, 01:12 PM |
![]() Mirage | Win | 22 - 7 - 18 | 1.21 | 73% | +4 | Oct 20, 2024, 04:08 AM |
![]() Ancient | Win | 22 - 4 - 13 | 1.41 | 50% | +9 | Sep 02, 2024, 04:16 AM |
![]() Mirage | Win | 22 - 3 - 13 | - | 50% | +9 | Mar 30, 2024, 02:16 PM |
![]() Mirage | Loss | 21 - 9 - 30 | 0.69 | 52% | -9 | Oct 29, 2024, 01:53 PM |
![]() Anubis | Loss | 21 - 5 - 20 | 1.14 | 38% | +1 | Sep 15, 2024, 03:30 PM |
![]() Dust2 | Win | 21 - 6 - 18 | 1.10 | 57% | +3 | Sep 12, 2024, 10:46 AM |
![]() Mirage | Loss | 21 - 2 - 17 | 1.27 | 57% | +4 | Sep 12, 2024, 08:52 AM |




