Teammates
Frequent Teammates
Players who appeared on 99problemsz's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
CallmeMrChow | 40 | 20 / 20 | 50% |
LENGKENG | 25 | 12 / 13 | 48% |
meiju | 20 | 9 / 11 | 45% |
KirynS | 11 | 6 / 5 | 55% |
Lancxer | 10 | 3 / 7 | 30% |
basiz | 8 | 2 / 6 | 25% |
BesideMe | 7 | 3 / 4 | 43% |
binny | 6 | 2 / 4 | 33% |
-Saygex | 5 | 3 / 2 | 60% |
danny_N | 5 | 2 / 3 | 40% |
VIperX_CaCon | 4 | 2 / 2 | 50% |
-Killah_ | 3 | 0 / 3 | 0% |
zxrZer0 | 2 | 1 / 1 | 50% |
Duck_Q | 2 | 1 / 1 | 50% |
CowSayMoo | 2 | 1 / 1 | 50% |
Youeeee | 2 | 1 / 1 | 50% |
Bocuamay | 2 | 0 / 2 | 0% |
ChuChoCatM0i | 2 | 0 / 2 | 0% |
