Teammates
Frequent Teammates
Players who appeared on AMSTEPH's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
MisterRubis | 6 | 4 / 2 | 67% |
Ty_mano | 5 | 4 / 1 | 80% |
HessCroW | 4 | 2 / 2 | 50% |
SOOSAXXX- | 4 | 2 / 2 | 50% |
Troxyy62 | 3 | 3 / 0 | 100% |
Suce1Ku | 3 | 3 / 0 | 100% |
abawee | 3 | 3 / 0 | 100% |
RkZTW | 3 | 2 / 1 | 67% |
TanQouNet | 3 | 2 / 1 | 67% |
zveltana | 3 | 2 / 1 | 67% |
Osgilium | 3 | 2 / 1 | 67% |
Jawad59z | 3 | 2 / 1 | 67% |
Bluwn444 | 3 | 2 / 1 | 67% |
matr4sh | 3 | 2 / 1 | 67% |
Fuxymi | 2 | 2 / 0 | 100% |
ovvver | 2 | 2 / 0 | 100% |
N0A2B | 2 | 2 / 0 | 100% |
kORGH | 2 | 2 / 0 | 100% |
fAcecAt | 2 | 2 / 0 | 100% |
Sarmoc | 2 | 2 / 0 | 100% |
-FzL | 2 | 2 / 0 | 100% |
Mertens78 | 2 | 1 / 1 | 50% |
n0uchka | 2 | 1 / 1 | 50% |
FlashLeo21 | 2 | 1 / 1 | 50% |
Ju1ce | 2 | 1 / 1 | 50% |
Pepper_x | 2 | 0 / 2 | 0% |
KeKoFruiT | 2 | 0 / 2 | 0% |
Neio-- | 2 | 0 / 2 | 0% |
