Teammates
Frequent Teammates
Players who appeared on Abson's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
mlynek001 | 17 | 9 / 8 | 53% |
_MlyneQ_ | 5 | 3 / 2 | 60% |
joga12 | 3 | 2 / 1 | 67% |
Neochortex | 3 | 2 / 1 | 67% |
Harnasiekkk | 3 | 2 / 1 | 67% |
_RapiDo | 3 | 1 / 2 | 33% |
B4RTUS | 2 | 2 / 0 | 100% |
-stormzbot | 2 | 2 / 0 | 100% |
Nbear | 2 | 2 / 0 | 100% |
konflikt- | 2 | 2 / 0 | 100% |
kajamoto666 | 2 | 2 / 0 | 100% |
H4jk0 | 2 | 1 / 1 | 50% |
lanuweczka | 2 | 1 / 1 | 50% |
-vrtx_ | 2 | 1 / 1 | 50% |
Flickenss | 2 | 1 / 1 | 50% |
-Cloux- | 2 | 1 / 1 | 50% |
destruoff | 2 | 1 / 1 | 50% |
ShermanCrab | 2 | 1 / 1 | 50% |
BriksuXx | 2 | 1 / 1 | 50% |
HassNickTR | 2 | 1 / 1 | 50% |
-2FAST4YOU-_ | 2 | 0 / 2 | 0% |
