Top Games
BeaverII's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
Neptune | Win | 37 - 10 - 34 | 1.10 | 43% | +3 | Jul 06, 2025, 05:11 AM |
![]() Akiba | Win | 35 - 4 - 17 | 2.06 | 40% | +18 | Jun 18, 2025, 02:32 AM |
Bridge | Win | 32 - 3 - 18 | 1.73 | 41% | +14 | Apr 02, 2026, 04:01 AM |
Grail | Win | 30 - 3 - 15 | 1.85 | 50% | +15 | Apr 06, 2025, 04:21 AM |
Grail | Win | 28 - 4 - 7 | 3.20 | 43% | +21 | Apr 30, 2025, 02:44 AM |
Palacio | Loss | 28 - 9 - 23 | 1.28 | 50% | +5 | Apr 27, 2025, 04:57 AM |
Contact | Win | 27 - 7 - 13 | 1.58 | 52% | +14 | Jul 14, 2025, 03:33 AM |
Fachwerk | Win | 25 - 3 - 19 | 1.33 | 68% | +6 | Jul 27, 2025, 06:51 AM |
Fachwerk | Loss | 25 - 4 - 23 | 1.08 | 36% | +2 | Jul 06, 2025, 03:09 AM |
Warden | Win | 25 - 6 - 22 | 1.19 | 56% | +3 | Apr 30, 2025, 04:38 AM |
Bridge | Win | 24 - 3 - 18 | 1.48 | 42% | +6 | May 05, 2026, 02:23 AM |
Firenze | Win | 24 - 10 - 22 | 1.13 | 33% | +2 | Jul 14, 2025, 04:17 AM |
Jura | Loss | 24 - 5 - 17 | 1.44 | 62% | +7 | Apr 07, 2025, 02:10 AM |
Neptune | Win | 23 - 6 - 16 | 1.39 | 26% | +7 | Aug 10, 2025, 05:24 AM |
Firenze | Win | 23 - 3 - 8 | 2.21 | 30% | +15 | Jul 10, 2025, 02:04 AM |

