Top Games
CEKAIM's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Loss | 39 - 9 - 21 | - | 49% | +18 | Mar 28, 2024, 11:26 PM |
![]() Nuke | Loss | 26 - 6 - 18 | 1.58 | 46% | +8 | Dec 08, 2025, 10:21 PM |
![]() Mirage | Loss | 25 - 3 - 19 | 1.33 | 40% | +6 | Dec 09, 2025, 10:59 PM |
![]() Anubis | Win | 25 - 9 - 34 | 0.72 | 40% | -9 | Oct 28, 2024, 11:06 PM |
![]() Mirage | Win | 25 - 11 - 14 | 1.71 | 40% | +11 | Oct 26, 2024, 09:15 PM |
![]() Ancient | Win | 23 - 4 - 16 | - | 48% | +7 | Apr 09, 2024, 08:28 PM |
![]() Dust2 | Win | 22 - 8 - 15 | 1.44 | 45% | +7 | Dec 08, 2025, 09:05 PM |
![]() Ancient | Win | 21 - 6 - 21 | 0.99 | 33% | +0 | Dec 10, 2025, 10:35 PM |
![]() Mirage | Loss | 21 - 7 - 17 | 1.21 | 71% | +4 | Dec 10, 2025, 08:55 PM |
![]() Vertigo | Loss | 21 - 4 - 20 | - | 38% | +1 | Apr 21, 2024, 08:55 PM |
![]() Mirage | Win | 21 - 5 - 18 | - | 71% | +3 | Apr 19, 2024, 07:41 PM |
![]() Mirage | Win | 20 - 3 - 17 | 1.22 | 30% | +3 | Dec 09, 2025, 11:49 PM |
![]() Anubis | Win | 20 - 10 - 22 | 0.91 | 65% | -2 | Mar 29, 2025, 07:06 PM |
![]() Ancient | Win | 20 - 4 - 12 | 1.29 | 45% | +8 | Oct 24, 2024, 09:55 PM |
![]() Dust2 | Win | 20 - 5 - 14 | 1.43 | 30% | +6 | Oct 22, 2024, 06:43 PM |






