Teammates
Frequent Teammates
Players who appeared on CallMeLuna's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
K1THA1 | 17 | 14 / 3 | 82% |
akaP9 | 16 | 12 / 4 | 75% |
cs2troll | 10 | 9 / 1 | 90% |
panic077 | 8 | 7 / 1 | 88% |
Kakami89 | 7 | 3 / 4 | 43% |
agonZ1 | 6 | 5 / 1 | 83% |
Erdy666 | 6 | 3 / 3 | 50% |
KAONIpeek | 6 | 2 / 4 | 33% |
Fr3sk1m | 5 | 3 / 2 | 60% |
foorttgg | 5 | 3 / 2 | 60% |
Pearl_Jam1 | 4 | 3 / 1 | 75% |
GuesswhoP | 3 | 2 / 1 | 67% |
Li_nkk | 3 | 2 / 1 | 67% |
KINGxADI | 3 | 2 / 1 | 67% |
UwoSak47 | 3 | 2 / 1 | 67% |
dkrass04 | 3 | 2 / 1 | 67% |
youngartyy_ | 3 | 2 / 1 | 67% |
twistted1- | 3 | 1 / 2 | 33% |
AlbS1mple | 3 | 1 / 2 | 33% |
LeonPasha | 3 | 1 / 2 | 33% |
Leoizzi | 3 | 1 / 2 | 33% |
Arbe3r | 3 | 1 / 2 | 33% |
theliik | 3 | 1 / 2 | 33% |
xSsAvaGe | 2 | 2 / 0 | 100% |
AdemJasharp9 | 2 | 2 / 0 | 100% |
KiLLeR4732 | 2 | 2 / 0 | 100% |
RUTHLE5 | 2 | 2 / 0 | 100% |
LonnyBiceps | 2 | 1 / 1 | 50% |
KRUJA | 2 | 1 / 1 | 50% |
pite_me_mish | 2 | 1 / 1 | 50% |
