Top Games
Exford's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Win | 37 - 13 - 37 | 1.02 | 41% | +0 | May 18, 2025, 10:08 AM |
![]() Dust2 | Loss | 33 - 5 - 16 | 2.00 | 27% | +17 | Jun 16, 2026, 10:06 AM |
![]() Mirage | Win | 32 - 4 - 10 | 2.34 | 41% | +22 | Dec 01, 2025, 11:46 AM |
![]() Mirage | Loss | 30 - 1 - 16 | 1.89 | 40% | +14 | Dec 01, 2025, 10:27 AM |
![]() Mirage | Win | 29 - 13 - 27 | 1.06 | 41% | +2 | Feb 14, 2026, 11:16 AM |
![]() Mirage | Loss | 29 - 2 - 23 | 1.23 | 38% | +6 | Feb 03, 2026, 11:25 PM |
![]() Ancient | Win | 27 - 3 - 13 | 1.56 | 26% | +14 | Jun 16, 2026, 07:04 AM |
![]() Ancient | Loss | 27 - 6 - 16 | 1.83 | 52% | +11 | May 18, 2025, 08:34 AM |
![]() Mirage | Loss | 26 - 1 - 14 | 2.13 | 19% | +12 | Jun 16, 2026, 08:19 AM |
![]() Mirage | Loss | 26 - 5 - 21 | 1.24 | 38% | +5 | May 17, 2025, 09:51 AM |
![]() Nuke | Win | 25 - 3 - 13 | 1.71 | 36% | +12 | Jun 17, 2026, 10:51 AM |
![]() Dust2 | Win | 25 - 7 - 10 | 1.94 | 28% | +15 | Jun 16, 2026, 08:51 AM |
![]() Dust2 | Win | 25 - 4 - 11 | 1.96 | 28% | +14 | Dec 18, 2025, 12:01 PM |
![]() Ancient | Loss | 25 - 13 - 22 | 1.07 | 52% | +3 | May 18, 2025, 12:15 PM |
![]() Dust2 | Win | 24 - 4 - 19 | 1.11 | 42% | +5 | Sep 01, 2025, 02:42 PM |




