Top Games
Exquise01's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Anubis | Win | 25 - 6 - 15 | 1.64 | 36% | +10 | Jun 21, 2026, 06:36 PM |
![]() Mirage | Win | 25 - 8 - 24 | 1.00 | 56% | +1 | May 26, 2026, 04:42 AM |
![]() Dust2 | Win | 24 - 4 - 16 | 1.46 | 50% | +8 | Jul 04, 2026, 12:31 AM |
![]() Nuke | Loss | 24 - 2 - 15 | 1.54 | 33% | +9 | Jun 22, 2026, 10:14 AM |
![]() Mirage | Win | 24 - 7 - 22 | 1.13 | 62% | +2 | Jun 07, 2026, 06:11 PM |
![]() Dust2 | Win | 22 - 4 - 14 | 1.50 | 50% | +8 | Jul 03, 2026, 05:27 PM |
![]() Nuke | Loss | 22 - 2 - 15 | 1.41 | 64% | +7 | Jul 01, 2026, 02:31 PM |
![]() Ancient | Win | 22 - 7 - 13 | 1.61 | 50% | +9 | May 27, 2026, 06:11 AM |
![]() Nuke | Win | 21 - 4 - 12 | 1.46 | 62% | +9 | Jun 03, 2026, 08:30 PM |
![]() Dust2 | Loss | 20 - 10 - 24 | 0.84 | 40% | -4 | Jun 20, 2026, 11:41 PM |
![]() Mirage | Win | 20 - 2 - 14 | 1.30 | 45% | +6 | Jun 09, 2026, 12:10 PM |
![]() Dust2 | Loss | 20 - 7 - 26 | 0.75 | 55% | -6 | May 22, 2026, 08:00 PM |
![]() Nuke | Win | 19 - 3 - 16 | 1.13 | 32% | +3 | May 26, 2026, 06:15 PM |
![]() Dust2 | Win | 18 - 5 - 14 | 1.23 | 44% | +4 | Jun 14, 2026, 09:34 PM |
![]() Anubis | Win | 18 - 3 - 13 | 1.28 | 39% | +5 | May 27, 2026, 02:51 AM |





