677
ELO · Level 2Teammates
Frequent Teammates
Players who appeared on Fabilowski's team across the last 12 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
Mugeen | 8 | 2 / 6 | 25% |
dsxcyh | 7 | 2 / 5 | 29% |
rabbit0010 | 7 | 1 / 6 | 14% |
Don_Carlo_92 | 6 | 1 / 5 | 17% |
Optagon | 3 | 0 / 3 | 0% |
UncleBalu | 3 | 0 / 3 | 0% |
KissMySucuk | 2 | 1 / 1 | 50% |
CrazyDingo | 2 | 1 / 1 | 50% |
Tilo385 | 2 | 0 / 2 | 0% |
