Top Games
FaxeMath's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Anubis | Loss | 29 - 6 - 18 | - | 55% | +11 | Feb 23, 2024, 04:00 PM |
![]() Ancient | Loss | 25 - 7 - 22 | 1.18 | 36% | +3 | Mar 22, 2026, 03:56 PM |
![]() Ancient | Win | 25 - 7 - 19 | 1.18 | 44% | +6 | Mar 14, 2026, 02:16 PM |
![]() Nuke | Win | 25 - 9 - 20 | 1.19 | 60% | +5 | Mar 05, 2026, 09:11 PM |
![]() Nuke | Loss | 25 - 8 - 15 | 1.60 | 48% | +10 | Jan 12, 2026, 04:36 PM |
![]() Vertigo | Win | 25 - 6 - 18 | - | 28% | +7 | Feb 24, 2024, 01:30 PM |
![]() Inferno | Win | 24 - 3 - 13 | 1.48 | 17% | +11 | Apr 26, 2026, 03:04 PM |
![]() Mirage | Win | 24 - 5 - 19 | 1.22 | 58% | +5 | Mar 13, 2026, 07:51 PM |
![]() Inferno | Win | 24 - 5 - 10 | 1.90 | 46% | +14 | Mar 06, 2026, 07:37 PM |
![]() Inferno | Win | 23 - 5 - 13 | 1.47 | 43% | +10 | Mar 12, 2026, 08:36 PM |
![]() Vertigo | Win | 23 - 7 - 15 | 1.35 | 65% | +8 | Sep 21, 2024, 11:39 PM |
![]() Nuke | Win | 21 - 4 - 14 | 1.38 | 43% | +7 | Apr 26, 2026, 02:13 PM |
![]() Anubis | Loss | 20 - 2 - 16 | 1.22 | 30% | +4 | May 04, 2026, 07:51 PM |
![]() Nuke | Win | 20 - 10 - 15 | 1.20 | 30% | +5 | Mar 15, 2026, 05:34 PM |
![]() Nuke | Win | 20 - 4 - 16 | 1.25 | 55% | +4 | Jan 02, 2026, 07:38 PM |






