Top Games
FeleXRed's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Win | 34 - 9 - 33 | 1.02 | 41% | +1 | Mar 30, 2025, 08:07 PM |
![]() Nuke | Win | 26 - 6 - 17 | 1.30 | 46% | +9 | Feb 24, 2025, 06:59 PM |
![]() Mirage | Loss | 23 - 2 - 18 | 1.25 | 26% | +5 | Feb 09, 2025, 12:26 AM |
![]() Mirage | Loss | 22 - 7 - 18 | 1.36 | 41% | +4 | Feb 10, 2025, 08:49 PM |
![]() Mirage | Loss | 21 - 10 - 25 | 0.88 | 52% | -4 | Mar 31, 2025, 09:33 PM |
![]() Dust2 | Win | 21 - 5 - 17 | 1.10 | 38% | +4 | Feb 24, 2025, 08:19 PM |
![]() Mirage | Win | 20 - 8 - 16 | 1.14 | 25% | +4 | Apr 02, 2025, 08:32 PM |
![]() Dust2 | Win | 20 - 7 - 18 | 1.05 | 60% | +2 | Mar 30, 2025, 06:15 PM |
![]() Mirage | Loss | 19 - 0 - 16 | 1.10 | 37% | +3 | Feb 10, 2025, 07:23 PM |
![]() Dust2 | Win | 19 - 4 - 13 | 1.23 | 32% | +6 | Feb 10, 2025, 03:00 PM |
![]() Ancient | Win | 18 - 4 - 10 | 1.49 | 56% | +8 | Mar 31, 2025, 08:37 PM |
![]() Anubis | Win | 16 - 9 - 29 | 0.56 | 25% | -13 | Feb 25, 2025, 11:53 PM |
![]() Nuke | Loss | 16 - 8 - 23 | 0.75 | 25% | -7 | Feb 13, 2025, 05:57 PM |
![]() Mirage | Win | 16 - 4 - 13 | 1.07 | 56% | +3 | Feb 11, 2025, 11:15 PM |
![]() Mirage | Win | 16 - 3 - 12 | 1.20 | 38% | +4 | Feb 10, 2025, 09:34 PM |





