Top Games
FixMe4Us's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Loss | 38 - 8 - 42 | 0.93 | 61% | -4 | Aug 12, 2025, 01:53 AM |
![]() Mirage | Win | 38 - 9 - 34 | 1.08 | 45% | +4 | Aug 07, 2025, 10:47 PM |
![]() Nuke | Win | 31 - 3 - 14 | 1.98 | 52% | +17 | Jun 19, 2026, 03:01 PM |
![]() Anubis | Loss | 31 - 6 - 23 | 1.36 | 42% | +8 | Jun 19, 2026, 07:23 AM |
![]() Mirage | Loss | 31 - 3 - 21 | 1.46 | 29% | +10 | Aug 06, 2025, 06:59 PM |
![]() Mirage | Win | 30 - 6 - 11 | 2.43 | 47% | +19 | Jun 18, 2026, 12:50 PM |
![]() Dust2 | Loss | 27 - 6 - 15 | 1.61 | 26% | +12 | Jun 22, 2026, 01:23 AM |
![]() Dust2 | Win | 27 - 8 - 6 | 2.31 | 41% | +21 | Jun 19, 2026, 12:13 PM |
![]() Mirage | Loss | 27 - 11 - 25 | 1.02 | 70% | +2 | Aug 04, 2025, 07:03 PM |
![]() Inferno | Win | 26 - 4 - 10 | 2.02 | 69% | +16 | May 18, 2026, 01:22 PM |
![]() Mirage | Win | 26 - 4 - 12 | 1.82 | 65% | +14 | Aug 11, 2025, 09:29 PM |
![]() Dust2 | Win | 24 - 7 - 21 | 0.98 | 54% | +3 | Aug 19, 2025, 05:45 PM |
![]() Mirage | Loss | 24 - 3 - 21 | 1.29 | 58% | +3 | Aug 05, 2025, 12:20 AM |
![]() Mirage | Loss | 24 - 4 - 17 | 1.34 | 46% | +7 | Aug 03, 2025, 08:36 PM |
![]() Anubis | Loss | 23 - 6 - 15 | 1.40 | 39% | +8 | Jun 19, 2026, 11:39 AM |





