Top Games
GoldenJew's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Cache | Loss | 44 - 10 - 33 | 1.37 | 52% | +11 | Jun 26, 2026, 01:21 AM |
![]() Mirage | Win | 34 - 5 - 14 | 2.21 | 50% | +20 | Jun 15, 2026, 01:02 AM |
![]() Overpass | Win | 34 - 2 - 21 | 1.58 | 59% | +13 | Mar 30, 2026, 10:10 PM |
![]() Anubis | Loss | 33 - 7 - 24 | 1.31 | 52% | +9 | Mar 25, 2026, 10:31 PM |
![]() Dust2 | Win | 28 - 8 - 21 | 1.33 | 54% | +7 | Jun 25, 2026, 06:48 PM |
![]() Mirage | Win | 27 - 7 - 15 | 1.81 | 48% | +12 | Jun 15, 2026, 11:29 PM |
![]() Anubis | Win | 26 - 10 - 27 | 1.02 | 38% | -1 | Jun 20, 2026, 11:06 PM |
![]() Mirage | Win | 26 - 3 - 7 | 2.62 | 54% | +19 | Jun 16, 2026, 04:08 AM |
![]() Nuke | Loss | 26 - 5 - 14 | 1.52 | 38% | +12 | Jun 15, 2026, 01:59 AM |
![]() Mirage | Win | 26 - 2 - 12 | 1.69 | 54% | +14 | Jun 09, 2026, 01:17 PM |
![]() Anubis | Win | 25 - 4 - 12 | 1.65 | 60% | +13 | Jun 16, 2026, 07:29 AM |
![]() Mirage | Win | 25 - 8 - 11 | 1.96 | 44% | +14 | Jun 15, 2026, 09:59 PM |
![]() Ancient | Loss | 24 - 9 - 28 | 0.89 | 50% | -4 | Jun 15, 2026, 06:53 AM |
![]() Anubis | Loss | 24 - 1 - 17 | 1.29 | 42% | +7 | Jun 14, 2026, 06:18 AM |
![]() Nuke | Win | 24 - 8 - 15 | 1.58 | 33% | +9 | Mar 25, 2026, 09:00 PM |







