Top Games
Justice_'s Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Inferno | Win | 26 - 10 - 25 | 1.09 | 54% | +1 | Jun 20, 2026, 05:09 PM |
![]() Inferno | Loss | 26 - 5 - 26 | 1.07 | 73% | +0 | Jun 17, 2026, 07:24 PM |
![]() Nuke | Win | 26 - 4 - 14 | 1.81 | 23% | +12 | Jun 09, 2026, 05:28 PM |
![]() Inferno | Loss | 26 - 3 - 18 | 1.58 | 27% | +8 | Jun 07, 2026, 01:40 PM |
![]() Anubis | Win | 25 - 3 - 20 | 1.21 | 24% | +5 | Jul 02, 2026, 02:12 PM |
![]() Inferno | Win | 24 - 5 - 19 | 1.23 | 42% | +5 | Jun 05, 2026, 02:10 PM |
![]() Mirage | Loss | 23 - 8 - 29 | 0.81 | 70% | -6 | Jun 29, 2026, 04:15 PM |
![]() Ancient | Win | 23 - 8 - 24 | 0.96 | 57% | -1 | Jun 14, 2026, 05:52 PM |
![]() Anubis | Win | 22 - 6 - 22 | 0.95 | 32% | +0 | Jun 26, 2026, 03:43 PM |
![]() Ancient | Loss | 22 - 2 - 19 | 1.22 | 55% | +3 | Jun 22, 2026, 05:18 PM |
![]() Ancient | Win | 22 - 6 - 18 | 1.09 | 55% | +4 | Jun 19, 2026, 02:22 PM |
![]() Inferno | Loss | 21 - 6 - 17 | 1.25 | 52% | +4 | Jun 28, 2026, 06:57 PM |
![]() Anubis | Win | 21 - 7 - 32 | 0.68 | 48% | -11 | Jun 27, 2026, 07:46 PM |
![]() Inferno | Loss | 21 - 5 - 17 | 1.16 | 57% | +4 | Jun 13, 2026, 01:46 PM |
![]() Inferno | Win | 20 - 7 - 22 | 1.01 | 55% | -2 | Jun 23, 2026, 08:18 PM |





