Top Games
LauFACE's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Loss | 29 - 6 - 25 | 1.20 | 31% | +4 | Jun 28, 2026, 06:43 PM |
![]() Dust2 | Win | 29 - 3 - 17 | 1.37 | 45% | +12 | Jun 24, 2026, 09:36 AM |
![]() Dust2 | Win | 28 - 11 - 21 | 1.31 | 36% | +7 | Jun 19, 2026, 12:26 PM |
![]() Anubis | Win | 28 - 4 - 16 | 1.59 | 46% | +12 | May 22, 2026, 05:37 AM |
![]() Ancient | Loss | 28 - 5 - 26 | 1.05 | 61% | +2 | May 13, 2026, 07:07 AM |
![]() Nuke | Loss | 27 - 7 - 20 | 1.37 | 67% | +7 | Jul 01, 2026, 02:50 PM |
![]() Mirage | Win | 27 - 5 - 19 | 1.50 | 37% | +8 | May 13, 2026, 12:36 PM |
![]() Dust2 | Win | 27 - 9 - 16 | 1.63 | 52% | +11 | May 13, 2026, 10:05 AM |
![]() Mirage | Win | 27 - 2 - 17 | 1.65 | 52% | +10 | May 12, 2026, 07:13 PM |
![]() Dust2 | Win | 27 - 7 - 22 | 1.24 | 56% | +5 | May 12, 2026, 07:48 AM |
![]() Dust2 | Win | 26 - 6 - 13 | 1.89 | 38% | +13 | Jul 02, 2026, 08:34 AM |
![]() Dust2 | Win | 26 - 9 - 12 | 1.70 | 23% | +14 | May 26, 2026, 08:34 AM |
![]() Anubis | Loss | 26 - 5 - 20 | 1.36 | 58% | +6 | May 18, 2026, 12:33 PM |
![]() Dust2 | Win | 26 - 6 - 15 | 1.59 | 42% | +11 | May 18, 2026, 11:56 AM |
![]() Nuke | Loss | 25 - 3 - 20 | 1.17 | 36% | +5 | May 12, 2026, 10:11 AM |





