556
ELO ยท Level 2Teammates
Frequent Teammates
Players who appeared on Legacy0010's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
milashka0128 | 2 | 2 / 0 | 100% |
He67 | 2 | 2 / 0 | 100% |
Ferrari_3 | 2 | 2 / 0 | 100% |
k3nz5 | 2 | 2 / 0 | 100% |
SuhNaba | 2 | 2 / 0 | 100% |
Vasily03 | 2 | 2 / 0 | 100% |
OYBOYOU | 2 | 2 / 0 | 100% |
yuriwarpathx | 2 | 1 / 1 | 50% |
LIGRO7 | 2 | 1 / 1 | 50% |
A830 | 2 | 1 / 1 | 50% |
Fortienx | 2 | 1 / 1 | 50% |
desspair2 | 2 | 1 / 1 | 50% |
mashingan11 | 2 | 1 / 1 | 50% |
chinzori | 2 | 1 / 1 | 50% |
DinKoXPERT | 2 | 0 / 2 | 0% |
tensura3 | 2 | 0 / 2 | 0% |
TwoGo1 | 2 | 0 / 2 | 0% |
5ash | 2 | 0 / 2 | 0% |
290-rmmbrmi | 2 | 0 / 2 | 0% |
Breadzzz1 | 2 | 0 / 2 | 0% |
D4YDREAMERR | 2 | 0 / 2 | 0% |
Sirius-0 | 2 | 0 / 2 | 0% |
