Top Games
LoseYourself's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Win | 30 - 5 - 21 | 1.45 | 47% | +9 | Jun 27, 2026, 06:22 PM |
![]() Mirage | Win | 29 - 11 - 32 | 0.95 | 52% | -3 | Jun 14, 2026, 06:44 AM |
![]() Anubis | Win | 26 - 7 - 26 | 1.00 | 42% | +0 | Jul 06, 2026, 07:30 AM |
![]() Nuke | Loss | 26 - 11 - 32 | 0.88 | 54% | -6 | Jul 04, 2026, 01:33 PM |
![]() Mirage | Win | 24 - 3 - 17 | 1.32 | 50% | +7 | Jul 04, 2026, 02:26 PM |
![]() Dust2 | Loss | 23 - 5 - 14 | 1.56 | 70% | +9 | Jun 28, 2026, 03:11 PM |
![]() Mirage | Loss | 22 - 5 - 19 | 1.14 | 73% | +3 | Jun 21, 2026, 06:20 AM |
![]() Mirage | Loss | 21 - 0 - 17 | 1.27 | 52% | +4 | Jun 25, 2026, 10:29 AM |
![]() Ancient | Loss | 20 - 8 - 23 | 1.05 | 55% | -3 | Jun 28, 2026, 04:53 PM |
![]() Ancient | Loss | 20 - 4 - 18 | 1.17 | 85% | +2 | Jun 21, 2026, 03:33 AM |
![]() Dust2 | Win | 20 - 6 - 14 | 1.32 | 35% | +6 | Jun 20, 2026, 12:45 PM |
![]() Nuke | Loss | 20 - 8 - 18 | 0.96 | 70% | +2 | Jun 16, 2026, 01:39 PM |
![]() Dust2 | Win | 20 - 5 - 13 | 1.33 | 45% | +7 | Jun 14, 2026, 07:10 PM |
![]() Ancient | Loss | 19 - 6 - 21 | 0.85 | 32% | -2 | Jun 23, 2026, 12:35 PM |
![]() Dust2 | Win | 19 - 6 - 13 | 1.26 | 37% | +6 | Jun 16, 2026, 11:39 AM |





