Top Games
Mathzwow's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Win | 36 - 9 - 37 | 0.92 | 44% | -1 | Jun 28, 2026, 07:37 AM |
![]() Nuke | Loss | 27 - 5 - 23 | 1.17 | 48% | +4 | Apr 06, 2026, 12:00 AM |
![]() Nuke | Win | 27 - 11 - 21 | 1.17 | 67% | +6 | Apr 01, 2026, 06:37 AM |
![]() Nuke | Win | 26 - 5 - 20 | 1.56 | 42% | +6 | Jun 18, 2026, 10:55 PM |
![]() Mirage | Win | 26 - 1 - 13 | 1.59 | 23% | +13 | Apr 07, 2026, 06:27 AM |
![]() Mirage | Win | 24 - 5 - 18 | 1.17 | 25% | +6 | Apr 17, 2026, 06:02 AM |
![]() Dust2 | Loss | 24 - 4 - 16 | 1.73 | 38% | +8 | Apr 09, 2026, 06:41 AM |
![]() Anubis | Win | 24 - 3 - 16 | 1.40 | 50% | +8 | Apr 07, 2026, 08:22 AM |
![]() Mirage | Loss | 23 - 6 - 22 | 1.04 | 35% | +1 | Jun 24, 2026, 06:05 PM |
![]() Mirage | Win | 23 - 4 - 13 | 1.53 | 43% | +10 | Jun 21, 2026, 11:31 PM |
![]() Dust2 | Win | 23 - 6 - 13 | 1.50 | 52% | +10 | Jun 20, 2026, 03:33 AM |
![]() Mirage | Loss | 23 - 3 - 16 | 1.41 | 48% | +7 | Dec 19, 2025, 09:42 AM |
![]() Mirage | Loss | 22 - 2 - 13 | 1.53 | 32% | +9 | Jun 28, 2026, 05:28 AM |
![]() Overpass | Loss | 22 - 9 - 24 | 0.93 | 55% | -2 | Apr 12, 2026, 09:32 PM |
![]() Dust2 | Win | 22 - 4 - 15 | 1.41 | 41% | +7 | Apr 09, 2026, 07:24 AM |





