Top Games
MatizFlexCS2's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Anubis | Win | 44 - 8 - 42 | 1.08 | 30% | +2 | Jul 01, 2026, 05:23 PM |
![]() Dust2 | Win | 28 - 11 - 23 | 1.27 | 46% | +5 | Jun 30, 2026, 01:19 AM |
![]() Mirage | Loss | 28 - 9 - 24 | 1.33 | 32% | +4 | Jun 27, 2026, 05:42 PM |
![]() Dust2 | Win | 21 - 4 - 15 | 1.26 | 19% | +6 | Jun 27, 2026, 02:11 PM |
![]() Dust2 | Win | 21 - 6 - 16 | 1.21 | 29% | +5 | Jun 14, 2026, 07:01 PM |
![]() Dust2 | Loss | 21 - 10 - 29 | 0.79 | 29% | -8 | Jun 09, 2026, 01:40 AM |
![]() Anubis | Loss | 20 - 8 - 19 | 1.05 | 30% | +1 | Jul 01, 2026, 02:44 AM |
![]() Mirage | Loss | 20 - 8 - 17 | 1.20 | 65% | +3 | Jun 21, 2026, 01:53 PM |
![]() Inferno | Win | 20 - 6 - 14 | 1.29 | 30% | +6 | Jun 11, 2026, 12:03 AM |
![]() Mirage | Win | 20 - 12 - 18 | 0.95 | 20% | +2 | May 17, 2026, 01:38 PM |
![]() Dust2 | Win | 19 - 6 - 15 | 1.18 | 26% | +4 | Jul 01, 2026, 12:22 AM |
![]() Nuke | Win | 19 - 7 - 18 | 0.99 | 47% | +1 | Jun 26, 2026, 02:44 PM |
![]() Ancient | Win | 19 - 6 - 16 | 1.25 | 32% | +3 | Jun 18, 2026, 06:03 AM |
![]() Mirage | Win | 19 - 6 - 13 | 1.34 | 47% | +6 | Jun 10, 2026, 10:09 PM |
![]() Anubis | Win | 19 - 11 - 15 | 1.18 | 42% | +4 | Jun 07, 2026, 12:39 PM |






