Top Games
McKinB's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Overpass | Win | 29 - 0 - 12 | 2.11 | 38% | +17 | Jan 12, 2026, 02:02 AM |
![]() Dust2 | Win | 28 - 7 - 18 | 1.59 | 54% | +10 | May 25, 2026, 07:32 PM |
![]() Cache | Win | 28 - 10 - 24 | 1.04 | 54% | +4 | May 09, 2026, 07:25 AM |
![]() Nuke | Win | 28 - 2 - 13 | 2.03 | 46% | +15 | May 09, 2026, 02:00 AM |
![]() Ancient | Win | 27 - 6 - 31 | 0.91 | 48% | -4 | Jun 28, 2026, 07:57 AM |
![]() Dust2 | Loss | 27 - 9 - 20 | 1.37 | 59% | +7 | May 09, 2026, 08:17 AM |
![]() Mirage | Loss | 26 - 3 - 23 | 1.09 | 54% | +3 | Feb 03, 2026, 02:42 AM |
![]() Cache | Loss | 24 - 6 - 21 | 1.06 | 71% | +3 | May 16, 2026, 05:04 AM |
![]() Anubis | Win | 24 - 6 - 14 | 1.68 | 38% | +10 | May 16, 2026, 03:30 AM |
![]() Mirage | Loss | 24 - 10 - 23 | 1.04 | 42% | +1 | Oct 16, 2025, 06:43 AM |
![]() Mirage | Win | 23 - 2 - 13 | 1.65 | 70% | +10 | Jan 11, 2026, 03:28 AM |
![]() Nuke | Win | 22 - 3 - 8 | 1.84 | 45% | +14 | May 25, 2026, 09:16 PM |
![]() Dust2 | Win | 22 - 2 - 17 | 1.46 | 59% | +5 | May 11, 2026, 11:53 PM |
![]() Overpass | Win | 21 - 8 - 17 | 1.33 | 38% | +4 | Jun 13, 2026, 03:48 AM |
![]() Anubis | Win | 21 - 8 - 11 | 1.60 | 48% | +10 | Jun 13, 2026, 03:00 AM |







