Top Games
MeQsu's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Win | 32 - 6 - 19 | 1.60 | 44% | +13 | Jul 01, 2026, 11:59 AM |
![]() Nuke | Loss | 30 - 5 - 33 | 0.91 | 50% | -3 | Jun 10, 2026, 05:19 PM |
![]() Anubis | Loss | 27 - 7 - 20 | 1.24 | 41% | +7 | Jul 02, 2026, 03:18 PM |
![]() Mirage | Win | 25 - 11 - 23 | 1.04 | 36% | +2 | Jun 30, 2026, 02:18 PM |
![]() Dust2 | Loss | 23 - 4 - 19 | 1.19 | 43% | +4 | Jul 02, 2026, 11:50 AM |
![]() Anubis | Win | 22 - 4 - 18 | 1.25 | 36% | +4 | Jun 18, 2026, 05:27 PM |
![]() Mirage | Win | 22 - 9 - 20 | 1.09 | 27% | +2 | Jun 08, 2026, 01:27 PM |
![]() Ancient | Loss | 22 - 6 - 23 | 1.00 | 36% | -1 | Jun 05, 2026, 11:18 AM |
![]() Ancient | Loss | 22 - 10 - 35 | 0.63 | 64% | -13 | Jun 04, 2026, 03:03 PM |
![]() Mirage | Loss | 22 - 8 - 21 | 1.07 | 59% | +1 | Jun 01, 2026, 03:12 PM |
![]() Ancient | Win | 22 - 0 - 9 | 1.89 | 36% | +13 | May 28, 2026, 05:49 PM |
![]() Anubis | Win | 21 - 7 - 20 | 1.23 | 24% | +1 | Jun 25, 2026, 09:58 PM |
![]() Dust2 | Win | 20 - 6 - 14 | 1.48 | 70% | +6 | Jun 30, 2026, 04:41 PM |
![]() Mirage | Win | 20 - 4 - 16 | 1.23 | 45% | +4 | Jun 25, 2026, 05:37 PM |
![]() Dust2 | Win | 20 - 2 - 17 | 1.37 | 45% | +3 | Jun 18, 2026, 01:16 PM |





