Top Games
Nathon's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Win | 34 - 2 - 20 | 1.63 | 53% | +14 | May 02, 2026, 05:27 AM |
![]() Mirage | Win | 26 - 9 - 30 | 0.93 | 38% | -4 | May 02, 2026, 08:10 AM |
![]() Ancient | Win | 26 - 2 - 22 | 1.17 | 54% | +4 | Apr 30, 2026, 09:17 AM |
![]() Anubis | Win | 26 - 12 - 20 | 1.27 | 65% | +6 | Apr 14, 2026, 11:53 AM |
![]() Overpass | Win | 25 - 8 - 16 | 1.54 | 56% | +9 | May 02, 2026, 01:26 PM |
![]() Nuke | Loss | 25 - 3 - 16 | 1.59 | 72% | +9 | Apr 30, 2026, 06:31 AM |
![]() Mirage | Win | 25 - 5 - 14 | 1.50 | 52% | +11 | Apr 15, 2026, 08:59 AM |
![]() Anubis | Win | 24 - 4 - 15 | 1.51 | 58% | +9 | Apr 24, 2026, 09:44 AM |
![]() Mirage | Loss | 24 - 4 - 23 | 1.05 | 42% | +1 | Apr 19, 2026, 06:16 AM |
![]() Anubis | Win | 24 - 5 - 8 | 2.05 | 46% | +16 | Apr 18, 2026, 11:30 AM |
![]() Ancient | Win | 23 - 2 - 12 | 1.57 | 61% | +11 | May 01, 2026, 08:36 AM |
![]() Mirage | Loss | 23 - 4 - 18 | 1.34 | 52% | +5 | Apr 26, 2026, 09:50 AM |
![]() Ancient | Win | 23 - 10 - 10 | 1.88 | 57% | +13 | Apr 20, 2026, 07:37 AM |
![]() Overpass | Win | 23 - 2 - 9 | 1.82 | 43% | +14 | Apr 16, 2026, 11:07 AM |
![]() Ancient | Loss | 22 - 6 - 21 | 1.07 | 45% | +1 | Apr 18, 2026, 05:25 AM |





