Top Games
PIECZABA_'s Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Ancient | Win | 41 - 7 - 19 | 1.77 | 32% | +22 | Jan 02, 2026, 09:57 PM |
![]() Ancient | Loss | 36 - 11 - 25 | 1.37 | 42% | +11 | Dec 29, 2025, 12:07 AM |
![]() Nuke | Win | 30 - 5 - 18 | 1.43 | 50% | +12 | Jan 03, 2026, 01:45 AM |
![]() Mirage | Win | 29 - 8 - 23 | 1.18 | 38% | +6 | Mar 09, 2026, 01:48 AM |
![]() Nuke | Win | 29 - 9 - 15 | 1.87 | 52% | +14 | Mar 02, 2026, 12:10 AM |
![]() Ancient | Loss | 28 - 11 - 24 | 1.16 | 50% | +4 | Mar 05, 2026, 12:35 AM |
![]() Ancient | Loss | 28 - 3 - 18 | 1.61 | 54% | +10 | Jan 03, 2026, 05:09 AM |
![]() Ancient | Win | 27 - 5 - 19 | 1.45 | 44% | +8 | Mar 10, 2026, 01:08 AM |
![]() Mirage | Win | 27 - 8 - 11 | 1.88 | 41% | +16 | Feb 28, 2026, 10:26 PM |
![]() Mirage | Win | 26 - 6 - 17 | 1.48 | 46% | +9 | Mar 01, 2026, 08:59 PM |
![]() Mirage | Win | 26 - 7 - 15 | 1.70 | 54% | +11 | Jan 30, 2026, 12:09 AM |
![]() Ancient | Loss | 25 - 8 - 22 | 1.16 | 40% | +3 | Feb 26, 2026, 11:24 PM |
![]() Mirage | Win | 25 - 2 - 16 | 1.63 | 56% | +9 | Feb 25, 2026, 01:59 AM |
![]() Mirage | Win | 25 - 5 - 13 | 1.85 | 48% | +12 | Dec 29, 2025, 02:28 AM |
![]() Anubis | Win | 24 - 2 - 12 | 1.50 | 29% | +12 | Mar 16, 2026, 12:48 AM |



