1,438
ELO · Level 7Teammates
Frequent Teammates
Players who appeared on Paneaple's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
clear-cqx | 17 | 8 / 9 | 47% |
bandpass_f | 17 | 8 / 9 | 47% |
Nakoey | 17 | 8 / 9 | 47% |
Oriol_ | 5 | 2 / 3 | 40% |
DAXIONGDI888 | 4 | 3 / 1 | 75% |
m0nesy__ | 4 | 3 / 1 | 75% |
alex668 | 4 | 3 / 1 | 75% |
ma1t0se | 4 | 3 / 1 | 75% |
aiwyl | 4 | 2 / 2 | 50% |
Sour246 | 4 | 2 / 2 | 50% |
ao_1105 | 4 | 1 / 3 | 25% |
Xhao666 | 3 | 3 / 0 | 100% |
91Y0NG | 3 | 2 / 1 | 67% |
Spike-H | 3 | 2 / 1 | 67% |
MONOPOPPY | 3 | 2 / 1 | 67% |
caTYrise | 3 | 2 / 1 | 67% |
Agent_Bean | 3 | 2 / 1 | 67% |
XianRenww | 3 | 2 / 1 | 67% |
l1ighter | 3 | 1 / 2 | 33% |
5iow- | 3 | 1 / 2 | 33% |
kyleBBB | 3 | 1 / 2 | 33% |
ss3 | 3 | 1 / 2 | 33% |
Chenyunhao1 | 3 | 1 / 2 | 33% |
emmett98 | 3 | 1 / 2 | 33% |
zero_L1n | 3 | 1 / 2 | 33% |
Lucky_hope | 2 | 2 / 0 | 100% |
nangua12 | 2 | 2 / 0 | 100% |
LUNHUI05 | 2 | 2 / 0 | 100% |
Arthur1102 | 2 | 2 / 0 | 100% |
PYF- | 2 | 1 / 1 | 50% |
