Top Games
Pavetsu's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Win | 23 - 7 - 11 | 1.78 | 61% | +12 | Feb 23, 2026, 10:21 AM |
![]() Ancient | Win | 19 - 6 - 10 | 1.68 | 37% | +9 | Feb 22, 2026, 01:11 PM |
![]() Mirage | Win | 17 - 2 - 20 | 0.87 | 47% | -3 | Mar 12, 2026, 10:07 PM |
![]() Nuke | Win | 17 - 11 - 16 | 1.13 | 29% | +1 | Feb 23, 2026, 08:59 AM |
![]() Mirage | Win | 17 - 6 - 11 | 1.55 | 65% | +6 | Feb 22, 2026, 02:36 PM |
![]() Nuke | Win | 16 - 4 - 16 | 0.91 | 25% | +0 | Mar 13, 2026, 08:53 PM |
![]() Mirage | Win | 16 - 7 - 9 | 1.61 | 38% | +7 | Feb 23, 2026, 05:25 PM |
![]() Overpass | Loss | 15 - 3 - 16 | 0.96 | 40% | -1 | May 15, 2026, 12:25 AM |
![]() Ancient | Loss | 15 - 2 - 17 | 0.89 | 27% | -2 | Feb 23, 2026, 09:37 AM |
![]() Ancient | Win | 14 - 2 - 26 | 0.59 | 14% | -12 | Mar 25, 2026, 09:41 PM |
![]() Nuke | Loss | 14 - 2 - 16 | 0.99 | 43% | -2 | Mar 04, 2026, 07:28 PM |
![]() Ancient | Win | 13 - 6 - 17 | 0.84 | 23% | -4 | Apr 23, 2026, 06:30 PM |
![]() Dust2 | Loss | 13 - 5 - 23 | 0.60 | 31% | -10 | Apr 17, 2026, 05:30 PM |
![]() Ancient | Win | 13 - 3 - 16 | 0.88 | 46% | -3 | Mar 31, 2026, 12:03 AM |
![]() Ancient | Win | 13 - 1 - 13 | 1.04 | 38% | +0 | Mar 01, 2026, 06:39 PM |





