Teammates
Frequent Teammates
Players who appeared on PiPANA_'s team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
2Fast_4Y0u | 34 | 17 / 17 | 50% |
-Luczao- | 29 | 14 / 15 | 48% |
-Freed | 23 | 9 / 14 | 39% |
Jack_Stone | 19 | 6 / 13 | 32% |
DisTur6ed | 14 | 7 / 7 | 50% |
Deadless2nd | 12 | 5 / 7 | 42% |
Dm1L | 9 | 3 / 6 | 33% |
BreadPitt | 5 | 0 / 5 | 0% |
K1K0_BaeconG | 3 | 2 / 1 | 67% |
raykn- | 3 | 2 / 1 | 67% |
karranka | 3 | 1 / 2 | 33% |
isthatzxr | 2 | 2 / 0 | 100% |
dRinxd | 2 | 1 / 1 | 50% |
Peralta50 | 2 | 0 / 2 | 0% |
