Top Games
QueSha's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Anubis | Loss | 50 - 8 - 33 | 1.61 | 42% | +17 | May 25, 2026, 09:28 PM |
![]() Nuke | Win | 31 - 4 - 14 | 2.05 | 68% | +17 | May 23, 2026, 03:24 PM |
![]() Ancient | Loss | 27 - 4 - 16 | 1.74 | 70% | +11 | May 23, 2026, 09:58 PM |
![]() Nuke | Win | 27 - 4 - 28 | 1.04 | 78% | -1 | May 23, 2026, 02:36 AM |
![]() Mirage | Loss | 25 - 5 - 23 | 1.00 | 76% | +2 | May 24, 2026, 02:16 AM |
![]() Dust2 | Loss | 25 - 5 - 18 | 1.55 | 72% | +7 | May 22, 2026, 02:00 PM |
![]() Mirage | Win | 24 - 10 - 10 | 1.74 | 67% | +14 | May 26, 2026, 10:28 PM |
![]() Anubis | Loss | 24 - 7 - 15 | 1.67 | 54% | +9 | May 23, 2026, 05:27 PM |
![]() Mirage | Win | 24 - 8 - 14 | 1.49 | 58% | +10 | May 23, 2026, 02:47 PM |
![]() Overpass | Win | 23 - 4 - 15 | 1.54 | 48% | +8 | May 26, 2026, 07:30 PM |
![]() Ancient | Win | 23 - 2 - 19 | 1.18 | 65% | +4 | May 24, 2026, 10:56 PM |
![]() Dust2 | Loss | 23 - 7 - 28 | 0.89 | 48% | -5 | May 24, 2026, 09:06 PM |
![]() Mirage | Win | 23 - 7 - 15 | 1.49 | 61% | +8 | May 22, 2026, 12:29 AM |
![]() Anubis | Loss | 23 - 2 - 23 | 1.09 | 61% | +0 | May 21, 2026, 10:50 PM |
![]() Dust2 | Win | 23 - 4 - 16 | 1.39 | 61% | +7 | May 20, 2026, 09:33 PM |






