Top Games
REAPOZ's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Win | 38 - 14 - 36 | 1.03 | 53% | +2 | May 08, 2026, 12:07 AM |
![]() Ancient | Loss | 30 - 5 - 17 | 1.63 | 53% | +13 | Apr 23, 2026, 01:48 AM |
![]() Nuke | Loss | 26 - 6 - 27 | 0.97 | 77% | -1 | May 12, 2026, 05:56 PM |
![]() Mirage | Loss | 26 - 4 - 21 | 1.23 | 65% | +5 | May 12, 2026, 02:39 PM |
![]() Dust2 | Win | 26 - 3 - 18 | 1.21 | 62% | +8 | Apr 22, 2026, 02:21 AM |
![]() Dust2 | Win | 25 - 3 - 9 | 1.96 | 48% | +16 | Jun 03, 2026, 08:14 PM |
![]() Mirage | Win | 25 - 7 - 16 | 1.60 | 44% | +9 | May 12, 2026, 10:58 PM |
![]() Dust2 | Win | 25 - 3 - 9 | 2.24 | 52% | +16 | May 12, 2026, 10:07 PM |
![]() Dust2 | Win | 25 - 9 - 16 | 1.41 | 56% | +9 | May 04, 2026, 06:13 PM |
![]() Dust2 | Loss | 23 - 8 - 22 | 1.00 | 43% | +1 | May 22, 2026, 08:17 PM |
![]() Anubis | Win | 23 - 5 - 12 | 1.64 | 48% | +11 | May 13, 2026, 10:59 PM |
![]() Dust2 | Loss | 23 - 2 - 12 | 1.50 | 52% | +11 | May 04, 2026, 07:11 PM |
![]() Dust2 | Loss | 23 - 4 - 28 | 0.81 | 30% | -5 | Apr 24, 2026, 01:24 AM |
![]() Dust2 | Win | 22 - 3 - 11 | 1.61 | 50% | +11 | May 28, 2026, 07:42 AM |
![]() Dust2 | Win | 22 - 7 - 14 | 1.35 | 41% | +8 | Apr 23, 2026, 02:37 AM |





