Top Games
SQep1's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Ancient | Loss | 41 - 5 - 31 | 1.30 | 51% | +10 | Feb 20, 2026, 07:10 PM |
![]() Dust2 | Win | 37 - 5 - 20 | 1.76 | 38% | +17 | Apr 14, 2026, 02:01 PM |
![]() Mirage | Win | 35 - 5 - 17 | 1.87 | 49% | +18 | Mar 26, 2026, 05:56 PM |
![]() Dust2 | Win | 34 - 10 - 28 | 1.14 | 41% | +6 | Apr 14, 2026, 04:11 PM |
![]() Ancient | Loss | 34 - 5 - 25 | 1.36 | 56% | +9 | Apr 02, 2026, 02:56 PM |
![]() Dust2 | Win | 31 - 6 - 15 | 1.86 | 42% | +16 | Apr 02, 2026, 12:58 PM |
![]() Dust2 | Win | 30 - 6 - 22 | 1.38 | 40% | +8 | Mar 26, 2026, 06:54 PM |
![]() Anubis | Win | 29 - 7 - 15 | 1.73 | 41% | +14 | Apr 02, 2026, 12:06 PM |
![]() Mirage | Win | 29 - 5 - 14 | 1.81 | 55% | +15 | Mar 04, 2026, 09:14 PM |
![]() Dust2 | Win | 29 - 10 - 25 | 1.10 | 38% | +4 | Mar 04, 2026, 12:56 PM |
![]() Dust2 | Loss | 28 - 4 - 19 | 1.37 | 54% | +9 | Apr 11, 2026, 06:44 PM |
![]() Mirage | Win | 28 - 3 - 22 | 1.29 | 36% | +6 | Feb 24, 2026, 05:20 PM |
![]() Dust2 | Win | 27 - 10 - 17 | 1.38 | 48% | +10 | Apr 21, 2026, 12:40 PM |
![]() Ancient | Win | 27 - 7 - 19 | 1.22 | 56% | +8 | Mar 04, 2026, 11:50 AM |
![]() Mirage | Loss | 26 - 3 - 15 | 1.77 | 81% | +11 | May 05, 2026, 06:03 PM |




