Top Games
STOVER7's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Ancient | Win | 29 - 5 - 23 | 1.19 | 34% | +6 | Jan 25, 2026, 11:16 PM |
![]() Train | Win | 29 - 7 - 16 | 1.78 | 41% | +13 | Jan 10, 2026, 07:52 PM |
![]() Anubis | Win | 27 - 8 - 21 | 1.14 | 37% | +6 | Jun 26, 2026, 04:44 PM |
![]() Anubis | Loss | 27 - 7 - 29 | 1.03 | 22% | -2 | Jan 26, 2026, 10:53 PM |
![]() Mirage | Win | 25 - 9 - 18 | 1.41 | 32% | +7 | Jun 26, 2026, 06:06 PM |
![]() Anubis | Win | 25 - 6 - 20 | 1.19 | 56% | +5 | Jun 20, 2026, 11:30 PM |
![]() Nuke | Win | 25 - 3 - 15 | 1.47 | 40% | +10 | Jan 19, 2026, 11:04 PM |
![]() Anubis | Loss | 24 - 7 - 15 | 1.49 | 54% | +9 | Jun 20, 2026, 04:55 AM |
![]() Nuke | Win | 22 - 3 - 16 | 1.37 | 45% | +6 | Jun 08, 2026, 08:50 PM |
![]() Mirage | Win | 21 - 5 - 18 | 1.10 | 62% | +3 | Jun 23, 2026, 09:54 PM |
![]() Mirage | Loss | 21 - 3 - 18 | 1.34 | 29% | +3 | Jun 22, 2026, 07:33 PM |
![]() Nuke | Win | 21 - 4 - 15 | 1.27 | 52% | +6 | Jun 20, 2026, 01:35 AM |
![]() Anubis | Win | 20 - 10 - 16 | 1.18 | 35% | +4 | Jan 18, 2026, 04:05 AM |
![]() Mirage | Win | 19 - 4 - 13 | 1.29 | 58% | +6 | Jun 25, 2026, 08:35 PM |
![]() Anubis | Win | 19 - 6 - 15 | 1.08 | 32% | +4 | Jan 26, 2026, 06:17 PM |





