Top Games
SnakeG9's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Win | 41 - 10 - 21 | 1.73 | 39% | +20 | Mar 11, 2026, 06:07 AM |
![]() Mirage | Win | 38 - 11 - 27 | 1.31 | 24% | +11 | Apr 27, 2026, 03:45 PM |
![]() Mirage | Win | 32 - 10 - 22 | 1.24 | 31% | +10 | May 21, 2026, 12:06 AM |
![]() Mirage | Win | 30 - 5 - 16 | 1.94 | 43% | +14 | May 01, 2026, 08:01 PM |
![]() Mirage | Loss | 29 - 5 - 15 | 1.94 | 41% | +14 | Jun 10, 2025, 03:31 AM |
![]() Mirage | Loss | 27 - 13 - 31 | 0.85 | 37% | -4 | May 01, 2026, 06:14 AM |
![]() Dust2 | Loss | 27 - 9 - 22 | 1.18 | 41% | +5 | Jul 04, 2025, 01:21 AM |
![]() Nuke | Win | 25 - 5 - 27 | 0.99 | 48% | -2 | Jul 27, 2025, 06:34 PM |
![]() Dust2 | Win | 25 - 5 - 18 | 1.18 | 36% | +7 | Jul 09, 2025, 08:21 AM |
![]() Mirage | Win | 24 - 8 - 14 | 1.52 | 29% | +10 | Mar 12, 2026, 04:25 AM |
![]() Ancient | Win | 24 - 10 - 20 | 1.02 | 58% | +4 | Aug 04, 2025, 02:15 AM |
![]() Nuke | Win | 24 - 5 - 13 | 1.43 | 33% | +11 | Jul 26, 2025, 06:01 PM |
![]() Overpass | Win | 24 - 10 - 23 | 0.99 | 17% | +1 | Jul 25, 2025, 05:04 AM |
![]() Ancient | Win | 23 - 9 - 15 | 1.40 | 26% | +8 | Feb 02, 2026, 05:27 AM |
![]() Dust2 | Loss | 23 - 3 - 15 | 1.40 | 26% | +8 | Jul 25, 2025, 05:42 AM |





