Top Games
Solomon2107's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Loss | 30 - 18 - 35 | 0.87 | 50% | -5 | Jul 02, 2026, 06:39 PM |
![]() Mirage | Win | 29 - 7 - 21 | 1.21 | 41% | +8 | Jul 02, 2026, 11:30 PM |
![]() Anubis | Win | 29 - 9 - 21 | 1.23 | 48% | +8 | Jun 30, 2026, 08:42 PM |
![]() Mirage | Win | 28 - 4 - 15 | 1.74 | 29% | +13 | Jul 02, 2026, 07:28 PM |
![]() Ancient | Loss | 27 - 6 - 24 | 1.09 | 30% | +3 | Jul 03, 2026, 02:32 PM |
![]() Ancient | Loss | 27 - 6 - 23 | 1.19 | 41% | +4 | Jul 01, 2026, 09:30 PM |
![]() Mirage | Loss | 26 - 12 - 20 | 1.23 | 38% | +6 | Jun 28, 2026, 06:11 PM |
![]() Mirage | Win | 26 - 8 - 17 | 1.37 | 42% | +9 | Jun 24, 2026, 06:07 PM |
![]() Ancient | Win | 25 - 9 - 17 | 1.30 | 44% | +8 | Jul 02, 2026, 03:28 PM |
![]() Ancient | Win | 25 - 5 - 12 | 1.47 | 56% | +13 | Jun 30, 2026, 11:33 AM |
![]() Nuke | Win | 24 - 2 - 13 | 1.53 | 33% | +11 | Jul 02, 2026, 02:16 PM |
![]() Nuke | Loss | 24 - 7 - 17 | 1.19 | 50% | +7 | Jun 29, 2026, 02:49 PM |
![]() Mirage | Win | 24 - 10 - 28 | 0.83 | 33% | -4 | Jun 27, 2026, 02:12 PM |
![]() Anubis | Loss | 24 - 10 - 22 | 1.06 | 42% | +2 | Jun 24, 2026, 11:13 AM |
![]() Dust2 | Loss | 23 - 3 - 13 | 1.67 | 48% | +10 | Jul 03, 2026, 04:15 PM |





