Top Games
Stolii's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Win | 31 - 5 - 17 | 1.53 | 42% | +14 | Jul 01, 2026, 06:53 PM |
![]() Mirage | Loss | 26 - 7 - 21 | 1.13 | 46% | +5 | Jun 18, 2026, 01:12 PM |
![]() Anubis | Win | 24 - 9 - 24 | 0.95 | 46% | +0 | Jun 23, 2026, 06:12 PM |
![]() Nuke | Win | 24 - 2 - 24 | 1.05 | 21% | +0 | May 17, 2026, 06:36 AM |
![]() Mirage | Loss | 23 - 4 - 14 | 1.38 | 48% | +9 | Jul 03, 2026, 08:03 PM |
![]() Dust2 | Loss | 23 - 8 - 14 | 1.43 | 48% | +9 | Jun 27, 2026, 09:14 PM |
![]() Anubis | Win | 22 - 2 - 12 | 1.61 | 36% | +10 | Jun 28, 2026, 09:55 AM |
![]() Dust2 | Win | 22 - 8 - 19 | 1.08 | 64% | +3 | May 14, 2026, 07:29 PM |
![]() Mirage | Win | 21 - 3 - 11 | 1.53 | 24% | +10 | Jun 16, 2026, 08:29 PM |
![]() Ancient | Loss | 21 - 4 - 21 | 0.98 | 43% | +0 | Jun 12, 2026, 08:42 PM |
![]() Dust2 | Win | 20 - 11 - 20 | 0.96 | 60% | +0 | Jul 02, 2026, 11:24 AM |
![]() Dust2 | Win | 20 - 6 - 9 | 1.69 | 25% | +11 | Jun 28, 2026, 07:28 PM |
![]() Ancient | Win | 20 - 5 - 11 | 1.38 | 55% | +9 | Jun 28, 2026, 06:11 PM |
![]() Dust2 | Win | 20 - 8 - 15 | 1.28 | 30% | +5 | Jun 27, 2026, 03:30 PM |
![]() Ancient | Loss | 20 - 5 - 15 | 1.24 | 45% | +5 | Jun 21, 2026, 11:47 AM |





