Top Games
Strawbizzy's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Loss | 34 - 6 - 21 | 1.54 | 47% | +13 | Jan 21, 2026, 01:57 AM |
![]() Dust2 | Loss | 27 - 8 - 23 | 1.29 | 52% | +4 | Apr 25, 2026, 02:36 AM |
![]() Dust2 | Win | 20 - 10 - 15 | 1.24 | 35% | +5 | Jan 21, 2026, 04:04 AM |
![]() Ancient | Win | 19 - 4 - 9 | 1.75 | 21% | +10 | May 02, 2026, 05:00 AM |
![]() Cache | Win | 19 - 8 - 23 | 0.82 | 42% | -4 | May 02, 2026, 02:00 AM |
![]() Anubis | Win | 19 - 7 - 12 | 1.41 | 47% | +7 | Apr 26, 2026, 10:18 PM |
![]() Anubis | Win | 18 - 7 - 15 | 1.16 | 33% | +3 | May 04, 2026, 12:04 AM |
![]() Ancient | Win | 18 - 7 - 14 | 1.15 | 22% | +4 | Jan 21, 2026, 04:53 AM |
![]() Dust2 | Loss | 17 - 4 - 20 | 0.88 | 47% | -3 | Apr 25, 2026, 10:32 PM |
![]() Mirage | Win | 17 - 8 - 21 | 0.87 | 53% | -4 | Apr 20, 2026, 06:29 PM |
![]() Dust2 | Loss | 16 - 4 - 16 | 1.05 | 56% | +0 | May 04, 2026, 12:51 AM |
![]() Cache | Win | 16 - 4 - 18 | 0.86 | 31% | -2 | May 03, 2026, 11:18 PM |
![]() Anubis | Win | 16 - 7 - 19 | 0.84 | 31% | -3 | Mar 03, 2026, 01:53 AM |
![]() Mirage | Win | 16 - 3 - 14 | 1.01 | 25% | +2 | Mar 03, 2026, 12:48 AM |
![]() Ancient | Loss | 16 - 2 - 21 | 0.81 | 44% | -5 | Dec 09, 2025, 01:09 AM |






