2,191
ELO · Level 10Top Games
Yolostylee's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Cache | Loss | 38 - 12 - 28 | 1.34 | 53% | +10 | Jun 15, 2026, 06:57 PM |
![]() Ancient | Win | 31 - 6 - 22 | 1.51 | 45% | +9 | Jun 25, 2026, 02:32 PM |
![]() Dust2 | Win | 28 - 3 - 14 | 1.87 | 61% | +14 | Jun 24, 2026, 08:44 PM |
![]() Ancient | Win | 27 - 1 - 12 | 1.98 | 70% | +15 | May 31, 2026, 09:13 PM |
![]() Inferno | Win | 27 - 10 - 25 | 1.03 | 48% | +2 | May 17, 2026, 04:38 PM |
![]() Ancient | Win | 26 - 11 - 40 | 0.71 | 58% | -14 | Jun 20, 2026, 02:37 PM |
![]() Ancient | Win | 26 - 15 - 20 | 1.33 | 54% | +6 | Jun 08, 2026, 08:10 PM |
![]() Dust2 | Win | 26 - 5 - 21 | 1.14 | 54% | +5 | May 20, 2026, 07:34 PM |
![]() Dust2 | Loss | 24 - 5 - 23 | 1.12 | 42% | +1 | Jun 06, 2026, 10:22 PM |
![]() Cache | Win | 24 - 5 - 13 | 1.63 | 62% | +11 | May 31, 2026, 09:51 PM |
![]() Ancient | Loss | 23 - 6 - 24 | 1.02 | 57% | -1 | Jun 01, 2026, 08:26 PM |
![]() Dust2 | Win | 23 - 5 - 20 | 1.23 | 48% | +3 | May 24, 2026, 07:12 PM |
![]() Mirage | Win | 22 - 6 - 19 | 1.13 | 50% | +3 | Jun 20, 2026, 10:16 PM |
![]() Inferno | Win | 22 - 5 - 12 | 1.57 | 45% | +10 | Jun 14, 2026, 09:52 PM |
![]() Cache | Loss | 22 - 5 - 21 | 1.04 | 50% | +1 | Jun 08, 2026, 09:47 PM |





